History-Based Value Report
$33,190
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Salvage Brand
Not Actual Mileage
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/15/25 at 5:07:26 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss Total Loss Reported: 08/19/2025. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check DMV title problems reported. Inconsistent mileage indicated. | No New Issues Indicated | ||
Accident / Damage DMV title problems reported. Damage reported: 07/01/2020 and 08/20/2021. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | Alert! Problem Found |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2017 | 2022 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 4 years 9 months | 2 years 5 months | 8 months |
Owned in the following states/provinces | California | California, Nevada | |
Estimated miles driven per year | no data | no data | no data |
Last reported odometer reading | no data | 52,705 | 10 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| Not Reportednot reported | not reported | FCA | |
| 05/23/201711 mi | 11 mi | Knight Claremont Chrysler Dodge Jeep Ram Claremont, California Claremont, California claremontcdjr.com 206 Customer Favorites |
|
| 08/05/2017not reported | not reported | Dealer Inventory |
|
| 08/22/2017113 mi | 113 mi | AutoNation Chrysler Dodge Jeep Valencia Valencia, California Valencia, California autonation.com/los-angeles/chrysler-dodge-jeep-ram/valencia 138 Customer Favorites |
|
| 08/31/2017478 mi | 478 mi | AutoNation Chrysler Dodge Jeep Valencia Valencia, California Valencia, California autonation.com/los-angeles/chrysler-dodge-jeep-ram/valencia 138 Customer Favorites |
|
| 09/14/2017not reported | not reported | Santa Clarita, California Santa Clarita, California Santa Clarita, California |
|
| 09/27/20171,317 mi | 1,317 mi | AutoNation Chrysler Dodge Jeep Valencia Valencia, California Valencia, California autonation.com/los-angeles/chrysler-dodge-jeep-ram/valencia 138 Customer Favorites |
|
| 11/30/20173,408 mi | 3,408 mi | AutoNation Chrysler Dodge Jeep Valencia Valencia, California Valencia, California autonation.com/los-angeles/chrysler-dodge-jeep-ram/valencia 138 Customer Favorites |
|
| 04/23/20187,822 mi | 7,822 mi | AutoNation Chrysler Dodge Jeep Valencia Valencia, California Valencia, California autonation.com/los-angeles/chrysler-dodge-jeep-ram/valencia 138 Customer Favorites |
|
| 06/04/2018not reported | not reported | Santa Clarita, California Santa Clarita, California Santa Clarita, California |
|
| 06/07/20189,200 mi | 9,200 mi | Dealer Inventory |
|
| 06/21/20189,212 mi | 9,212 mi | Pacoima, California Pacoima, California |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/11/2018not reported | not reported | Pacoima, California Pacoima, California Pacoima, California |
| |
| 09/17/2018not reported | not reported | Pacoima, California Pacoima, California Pacoima, California |
| |
| 03/16/20198,803 mi | 8,803 mi | Mike and Nick's Tires & Service Canyon Country, California Canyon Country, California mikestireman.com/ 26 Customer Favorites |
| |
The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error. | ||||
| 08/29/201913,308 mi | 13,308 mi | Mike and Nick's Tires & Service Canyon Country, California Canyon Country, California mikestireman.com/ 26 Customer Favorites |
| |
Owner 3
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/17/2020not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas Title Number 22038143845164959Fort Worth, Texas |
| |
| 02/29/202027,508 mi | 27,508 mi | Meador Chrysler Dodge Jeep Ram Fort Worth, Texas Fort Worth, Texas meadorauto.com 476 Customer Favorites |
| |
| 07/01/2020not reported | not reported | Damage Report |
| |
![]() | ||||
| 06/18/2021not reported | not reported | Pacoima, California Pacoima, California Pacoima, California |
| |
| 08/20/2021not reported | not reported | Damage Report |
| |
![]() | ||||
| 03/02/202239,432 mi | 39,432 mi | Rydell Chrysler Dodge Jeep San Fernando, California San Fernando, California rydellchryslerdodgejeepram.com/ |
| |
| 06/04/202240,345 mi | 40,345 mi | California Inspection Station |
| |
Owner 4
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 06/18/202240,365 mi | 40,365 mi | Oxnard, California Oxnard, California Oxnard, California |
|
| 07/04/2022not reported | not reported | Oxnard, California Oxnard, California Oxnard, California |
|
| 03/14/202448,571 mi | 48,571 mi | Mekaniks Plus, Inc. Oxnard, California Oxnard, California mekaniksplus.com 16 Customer Favorites |
|
| 10/10/2024not reported | not reported | Oxnard, California Oxnard, California Oxnard, California |
|
| 10/15/202452,705 mi | 52,705 mi | California Inspection Station |
|
Owner 5
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/16/202452,718 mi | 52,718 mi | Torrance, California Torrance, California Torrance, California |
| |
| 01/09/2025not reported | not reported | Torrance, California Torrance, California Torrance, California |
| |
| 06/23/2025not reported | not reported | Torrance, California Torrance, California Torrance, California |
| |
| 08/19/2025not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 08/19/2025not reported | not reported | Nevada Motor Vehicle Dept. |
| |
| 08/19/202510 mi | 10 mi | North Las Vegas, Nevada North Las Vegas, Nevada North Las Vegas, Nevada Title Number NV018434362-1North Las Vegas, Nevada |
| |
A NAM title is issued when the owner discloses to a DMV mileage fraud, a broken odometer or that the actual mileage of this vehicle is unknown. Mileage reported after this reading is potentially unreliable. | ||||
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/15/25 at 5:07:26 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Federal Odometer Act
- The Federal Odometer Act requires a seller to disclose the vehicle's mileage on the title when ownership is transferred. Congress enacted this Act to prohibit odometer tampering and to protect consumers from mileage fraud. Under this act, sellers must disclose any issues with the vehicle's odometer. These disclosures translate into the Exceed Mechanical Limits and Not Actual Mileage titles.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Mileage Inconsistency
- If an odometer reading is less than a previous reading but CARFAX is uncertain whether the discrepancy is a rollback or a clerical error, then CARFAX calls it a "Mileage Inconsistency". In this case, you should verify the mileage with your dealer or a qualified mechanic.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Not Actual Mileage Title
- When the seller certifies, under the Federal Odometer Act, that the odometer reading does not reflect the vehicle's actual mileage. This may occur because the odometer was tampered with, broken, or replaced.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.


07/01/2020
View More Details