History-Based Value Report
$29,710
CARFAX Retail Value
History events affecting this vehicle's value
Salvage Brand
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/6/25 at 10:56:51 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 06/17/2024. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Vandalism damage reported: 06/17/2024. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2019 | 2020 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 3 months | 4 years 4 months |
Owned in the following states/provinces | Pennsylvania | Georgia |
Estimated miles driven per year | no data | no data |
Last reported odometer reading | 3,302 | 26,669 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | FCA US LLC |
| |
| 04/15/20195 mi | 5 mi | Criswell Fiat Gaithersburg, Maryland Gaithersburg, Maryland fiatusaofgaithersburg.com |
| |
| 04/15/201912 mi | 12 mi | Criswell Chrysler Jeep Dodge RAM FIAT Gaithersburg, Maryland Gaithersburg, Maryland criswellchryslerjeepdodge.com/ 8,102 Customer Favorites |
| |
| 08/14/2019not reported | not reported | Criswell Chrysler Jeep Dodge RAM FIAT Gaithersburg, Maryland Gaithersburg, Maryland criswellchryslerjeepdodge.com/ 8,102 Customer Favorites |
| |
| 08/16/2019494 mi | 494 mi | Chambersburg, Pennsylvania Chambersburg, Pennsylvania Chambersburg, Pennsylvania Title Number 8085809901 STChambersburg, Pennsylvania |
| |
| 11/22/20193,139 mi | 3,139 mi | Laurel Ford Lincoln Windber, Pennsylvania Windber, Pennsylvania laurelfordpa.com 602 Customer Favorites |
| |
| 11/22/20193,140 mi | 3,140 mi | Laurel Ford Lincoln Windber, Pennsylvania Windber, Pennsylvania laurelfordpa.com 602 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 11/25/2019not reported | not reported | Inspection Station |
| |
| 12/11/20193,302 mi | 3,302 mi | Laurel Ford Lincoln Windber, Pennsylvania Windber, Pennsylvania laurelfordpa.com 602 Customer Favorites |
| |
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/10/2020not reported | not reported | Georgia Motor Vehicle Dept. |
| |
| 01/13/2020not reported | not reported | Buford, Georgia Buford, Georgia Buford, Georgia Title Number 770024238574016Buford, Georgia |
| |
| 03/04/2020not reported | not reported | Buford, Georgia Buford, Georgia Buford, Georgia Title Number 770024238574016Buford, Georgia |
| |
| 03/24/2020not reported | not reported | Service Facility |
| |
| 04/15/2021not reported | not reported | Buford, Georgia Buford, Georgia Buford, Georgia Title Number 770024238574016Buford, Georgia |
| |
| 06/03/202219,359 mi | 19,359 mi | Georgia Inspection Station |
| |
| 06/07/2022not reported | not reported | Buford, Georgia Buford, Georgia Buford, Georgia Title Number 770024238574016Buford, Georgia |
| |
| 05/22/202326,669 mi | 26,669 mi | Georgia Inspection Station |
| |
| 05/22/2023not reported | not reported | Buford, Georgia Buford, Georgia Buford, Georgia Title Number 770024238574016Buford, Georgia |
| |
| 02/08/2024not reported | not reported | Stolen Report Georgia |
| |
| 05/29/2024not reported | not reported | Georgia Motor Vehicle Dept. |
| |
| 06/17/2024not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 06/17/2024not reported | not reported | Georgia Motor Vehicle Dept. |
| |
| 06/17/2024not reported | not reported | Georgia Motor Vehicle Dept. Cleveland, OH Title Number 400196273896965 |
| |
| 07/02/2024not reported | not reported | Stolen Report Georgia |
| |
| 11/13/2024not reported | not reported | Georgia Motor Vehicle Dept. |
| |
| 11/18/2024not reported | not reported | Georgia Motor Vehicle Dept. Cleveland, OH Title Number 770214253623907 |
| |
| 01/22/2025not reported | not reported | Georgia Motor Vehicle Dept. |
| |
| 01/29/2025not reported | not reported | Georgia Motor Vehicle Dept. Cleveland, OH Title Number 770221254024965 |
| |
| 03/04/2025not reported | not reported | Damage Report |
| |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/6/25 at 10:56:51 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
06/17/2024
View More Details