History-Based Value Report
$5,680
CARFAX Retail Value
History events affecting this vehicle's value
Personal Vehicle
Salvage Brand
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/8/25 at 10:25:05 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss Total Loss Reported: 02/26/2025. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accident reported: 02/26/2025. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2006 | 2017 | 2021 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 4 months | 4 years 3 months | 4 years |
Owned in the following states/provinces | Arizona, Arizona | Arizona | Arizona |
Estimated miles driven per year | 2,606 per year | 3,834 per year | |
Last reported odometer reading | 93,000 | 103,855 | 117,068 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/07/200622 mi | 22 mi | Dealer Inventory |
| |
| 09/06/2006not reported | not reported | Dealer Inventory |
| |
| 09/12/2006not reported | not reported | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona Title Number 048H006255008Scottsdale, Arizona |
| |
| 01/16/20075,488 mi | 5,488 mi | Dealer Inventory |
| |
| 01/18/20075,532 mi | 5,532 mi | Phoenix, Arizona Phoenix, Arizona |
| |
| 02/19/2007not reported | not reported | Dealer Inventory |
| |
| 02/24/2007not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 027H007054003Phoenix, Arizona |
| |
| 08/10/201148,000 mi | 48,000 mi | Arizona Inspection Station Maricopa County |
| |
| 03/23/201253,063 mi | 53,063 mi | Huffs Automotive Chandler, Arizona Chandler, Arizona huffsautomotive.com 440 Customer Favorites |
| |
| 05/16/2012not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 086M012137032Phoenix, Arizona |
| |
| 08/14/201358,000 mi | 58,000 mi | Arizona Inspection Station Maricopa County |
| |
| 12/11/201358,876 mi | 58,876 mi | Huffs Automotive Chandler, Arizona Chandler, Arizona huffsautomotive.com 440 Customer Favorites |
| |
| 03/11/201459,209 mi | 59,209 mi | Huffs Automotive Chandler, Arizona Chandler, Arizona huffsautomotive.com 440 Customer Favorites |
| |
| 03/15/201459,264 mi | 59,264 mi | Acura Of Tempe Tempe, Arizona Tempe, Arizona acuraoftempe.com |
| |
| 03/17/2014not reported | not reported | Acura of Tempe Tempe, Arizona Tempe, Arizona acuraoftempe.com |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 03/17/2014not reported | not reported | Arizona Inspection Station Maricopa County |
| |
| 03/27/201459,265 mi | 59,265 mi | Acura of Tempe Tempe, Arizona Tempe, Arizona acuraoftempe.com |
| |
| 04/05/201459,358 mi | 59,358 mi | Acura of Tempe Tempe, Arizona Tempe, Arizona acuraoftempe.com |
| |
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/24/2014not reported | not reported | Mesa, Arizona Mesa, Arizona Mesa, Arizona Title Number 00K7014114048Mesa, Arizona |
|
| 08/28/201463,908 mi | 63,908 mi | Huffs Automotive Chandler, Arizona Chandler, Arizona huffsautomotive.com 440 Customer Favorites |
|
| 12/04/2014not reported | not reported | Service Facility |
|
| 01/22/2015not reported | not reported | Mesa, Arizona Mesa, Arizona Mesa, Arizona Title Number 00K7014114048Mesa, Arizona |
|
| 03/27/201572,871 mi | 72,871 mi | Land Rover North Scottsdale Phoenix, Arizona Phoenix, Arizona jaguarnorthscottsdale.com 10,348 Customer Favorites |
|
| 04/02/201573,056 mi | 73,056 mi | Service Facility |
|
| 12/21/201583,763 mi | 83,763 mi | Huffs Automotive Chandler, Arizona Chandler, Arizona huffsautomotive.com 440 Customer Favorites |
|
| 09/27/201693,000 mi | 93,000 mi | Arizona Inspection Station Maricopa County |
|
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 01/18/201794,537 mi | 94,537 mi | Mesa, Arizona Mesa, Arizona Mesa, Arizona Title Number 0U31017018142Mesa, Arizona |
|
| 03/17/201795,023 mi | 95,023 mi | Huffs Automotive Chandler, Arizona Chandler, Arizona huffsautomotive.com 440 Customer Favorites |
|
| 03/21/201795,026 mi | 95,026 mi | Chandler, Arizona Chandler, Arizona Chandler, Arizona |
|
| 08/04/201899,000 mi | 99,000 mi | Arizona Inspection Station Maricopa County |
|
| 08/15/2020103,855 mi | 103,855 mi | Arizona Inspection Station Maricopa County |
|
| 08/15/2020not reported | not reported | Mesa, Arizona Mesa, Arizona Mesa, Arizona Title Number 0U31017018142Mesa, Arizona |
|
Owner 4
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/10/2021105,690 mi | 105,690 mi | Gilbert, Arizona Gilbert, Arizona Gilbert, Arizona Title Number A003984743Gilbert, Arizona |
| |
| 04/28/2022109,393 mi | 109,393 mi | Arizona Inspection Station Maricopa County |
| |
| 08/03/2023113,740 mi | 113,740 mi | Cobra Tire & Auto Center Gilbert, Arizona Gilbert, Arizona cobratireandautoservice.com |
| |
| 02/01/2024115,618 mi | 115,618 mi | Cobra Tire & Auto Center Gilbert, Arizona Gilbert, Arizona cobratireandautoservice.com |
| |
| 04/27/2024117,068 mi | 117,068 mi | Arizona Inspection Station Maricopa County |
| |
| 02/26/2025not reported | not reported | Damage Report |
| |
![]() | ||||
| 02/26/2025not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 05/27/2025not reported | not reported | Arizona Motor Vehicle Dept. |
| |
| 05/27/2025not reported | not reported | Arizona Motor Vehicle Dept. Cleveland, OH Title Number A019913166 |
| |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/8/25 at 10:25:05 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/8/25 at 10:25:05 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.


02/26/2025
View More Details