Vehicle History Report™
Z A M 5 6 R R A 9 F 1 1 3 0 4 2 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/5/23 at 5:38:14 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Owner 1 | Owner 2 | |
---|---|---|
Year purchased | 2015 | 2020 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 4 years 1 month | 9 months |
Owned in the following states/provinces | New Jersey, Pennsylvania | Pennsylvania |
Estimated miles driven per year | 10,280 per year | no data |
Last reported odometer reading | 44,561 | 51,853 |
Owner 1 | Owner 2 | |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Owner 1 | Owner 2 | |
---|---|---|
Total Loss Total Loss Reported: 01/11/2021. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment Airbag deployment reported: 07/21/2020. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Accidents reported: 07/21/2020 and 01/11/2021. | ||
Manufacturer Recall Check with an authorized Maserati dealer for any open recalls. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | No Data Reported | Warranty Voided |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/30/2015not reported | not reported | New Jersey Motor Vehicle Dept. Cranberry Township, PA |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
12/08/201537 mi | 37 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
12/21/2015130 mi | 130 mi | New Jersey Motor Vehicle Dept. Vincentown, New Jersey Title Number SL20153550243 |
| |
07/08/20166,993 mi | 6,993 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
07/27/20167,638 mi | 7,638 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
09/15/20169,926 mi | 9,926 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
10/27/20169,956 mi | 9,956 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
11/10/20169,958 mi | 9,958 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
12/22/201612,310 mi | 12,310 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
01/11/201712,314 mi | 12,314 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
03/16/201713,757 mi | 13,757 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
05/12/201716,529 mi | 16,529 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
10/31/201725,063 mi | 25,063 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
12/05/201726,137 mi | 26,137 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
05/21/201828,259 mi | 28,259 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
06/19/201830,152 mi | 30,152 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
08/29/201834,571 mi | 34,571 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
12/21/201837,740 mi | 37,740 mi | Maserati Of The Main Line/Lamborghini Philadelphia Devon, Pennsylvania 484-804-4800 maseratiofthemainline.com 563 Customer Favorites |
| |
01/20/202042,587 mi | 42,587 mi | , null |
| |
04/29/2020not reported | not reported | Pennsylvania Motor Vehicle Dept. Philadelphia, Pennsylvania Title Number 8173423501 PH |
| |
05/11/202044,561 mi | 44,561 mi | Inspection Station |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/29/2020not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
07/01/2020not reported | not reported | Pennsylvania Motor Vehicle Dept. Lansdowne, Pennsylvania Title Number 8173423502 YO |
| |
07/21/2020not reported | not reported | Damage Report |
| |
12/14/2020not reported | not reported | Pennsylvania Motor Vehicle Dept. Lansdowne, Pennsylvania Title Number 8173423502 YO |
| |
01/11/2021not reported | not reported | , null |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
04/22/2021not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
04/22/2021not reported | not reported | , null |
| |
04/22/202151,853 mi | 51,853 mi | Pennsylvania Motor Vehicle Dept. Chalfont, Pennsylvania Title Number 8173423502 GE |
| |
05/21/2021not reported | not reported | , null |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/5/23 at 5:38:14 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Airbag Deployment
- Occurs when the driver, passenger or side airbag has been used or deployed during a crash or other incident. If an airbag has been deployed, it must be replaced by a qualified technician. Have this car inspected by a mechanic prior to purchase.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/5/23 at 5:38:14 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.